By 6th grade, students are ready to start learning some more abstract mathematical concepts. In this year, they will focus strongly on ratio, statistics, and probability. By the end of 6th grade, your students should be able to understand the basic concepts of ratios and use ratios to solve these problems. Oklahoma Academic Standards. English Language Arts Standards. Mathematics Standards. Social Studies Standards. Science Standards. MAP Assessments. This video addresses the most common questions among sixth graders as they enter into the Commack Middle School. On this page you can read or download mcgraw hill reading 6 grade pdf in PDF format. If you don't see any interesting for you, use our search form on bottom ↓. G6TP 00i viii 287795 - Macmillan/ McGraw-Hill. 6th grade girls and boys teams both came away with a win today, girls beating Heritage Middle 26-21 and boys winning 31-29! Great job Mavericks!!
- Parentsmr. Mac's 6th Grade Language Arts
- Parentsmr. Mac's 6th Grade Reference Sheet
- Parentsmr. Mac's 6th Grade Ngss
- Parentsmr. Mac's 6th Grade School Supply
ReadingLooking for a great read? Check out this website that is dedicated to making kids readers for life! Use the interactive CAFE menu below to practice strategies online. C (Comprehension) | A (Accuracy) | F (Fluency) | E (Expand vocab) | Rhyming Dictionary (use for word families) | (read aloud) | Free Rice - vocab Vocabulary games |
|
Selection | File type icon | File name | Description | Size | Revision | Time | User |
---|
CAFE Parent Pipelines-Expand Vocabulary |
---|
Selection | File type icon | File name | Description | Size | Revision | Time | User |
---|
Ċ | Parent Pipeline ~ Ask Someone to Define the Word for You.pdf
| 155k | v. 2 | Aug 12, 2013, 10:11 PM | amaclaverty@duneland.k12.in.us | Ċ | Parent Pipeline ~ Tune In to Interesting Words.pdf
| 30k | v. 2 | Aug 12, 2013, 10:11 PM | amaclaverty@duneland.k12.in.us | Ċ | Parent Pipeline ~ Use Dictionaries, Thesauruses, and Glossaries as Tools.pdf
| 69k | v. 2 | Aug 12, 2013, 10:11 PM | amaclaverty@duneland.k12.in.us | Ċ | Parent Pipeline ~ Use Pictures, Illustrations, and Diagrams.pdf
| 93k | v. 2 | Aug 12, 2013, 10:11 PM | amaclaverty@duneland.k12.in.us | Ċ | Parent Pipeline ~ Use Prior Knowledge and context to predict and confirm meaning.pdf
| 91k | v. 2 | Aug 12, 2013, 10:11 PM | amaclaverty@duneland.k12.in.us | Ċ | Parent Pipeline ~ Use Word Parts to Determine the Meaning of Words1.pdf
| 33k | v. 2 | Aug 12, 2013, 10:11 PM | amaclaverty@duneland.k12.in.us | Ċ | Parent_Pipeline_~_Voracious_Reading Voc.pdf
| 66k | v. 2 | Aug 12, 2013, 10:11 PM | amaclaverty@duneland.k12.in.us |
CAFE Parent Pipelines-Fluency |
---|
Selection | File type icon | File name | Description | Size | Revision | Time | User |
---|
Ċ | Parent Pipeline ~ Adjust and Apply Different Reading Rates to Match Text.pdf
| 92k | v. 2 | Aug 12, 2013, 10:10 PM | amaclaverty@duneland.k12.in.us | Ċ | Parent Pipeline ~ Read Appropriate level texts that are a good fit.pdf
| 83k | v. 2 | Aug 12, 2013, 10:10 PM | amaclaverty@duneland.k12.in.us | Ċ | Parent_Pipeline_~_Reread Text[1].pdf
| 62k | v. 2 | Aug 12, 2013, 10:10 PM | amaclaverty@duneland.k12.in.us | Ċ | Parent_Pipeline_~_sight_words[1].pdf
| 72k | v. 2 | Aug 12, 2013, 10:10 PM | amaclaverty@duneland.k12.in.us | Ċ | Parent Pipeline ~ Use Punctuation to Enhance Phrasing and Prosody.pdf
| 92k | v. 2 | Aug 12, 2013, 10:10 PM | amaclaverty@duneland.k12.in.us | Ċ | Parent_Pipeline_~_voracious reading - fluency.pdf
| 92k | v. 2 | Aug 12, 2013, 10:10 PM | amaclaverty@duneland.k12.in.us |
CAFE Strategy Parent Pipelines-Accuracy |
---|
Selection | File type icon | File name | Description | Size | Revision | Time | User |
---|
Ċ | Parent Pipeline ~ Blend Sounds_ Stretch and Reread.pdf
| 103k | v. 2 | Aug 12, 2013, 10:08 PM | amaclaverty@duneland.k12.in.us | Ċ | Parent Pipeline ~ Chunk Letters and Sounds.pdf
| 72k | v. 2 | Aug 12, 2013, 10:08 PM | amaclaverty@duneland.k12.in.us | Ċ | Parent_Pipeline_~_Cross checking-5.pdf
| 163k | v. 2 | Aug 12, 2013, 10:08 PM | amaclaverty@duneland.k12.in.us | Ċ | Parent Pipeline ~ Flip the Sound[1].pdf
| 66k | v. 2 | Aug 12, 2013, 10:08 PM | amaclaverty@duneland.k12.in.us | Ċ | Parent Pipeline ~ Skip the Word, Then Come Back.pdf
| 83k | v. 2 | Aug 12, 2013, 10:08 PM | amaclaverty@duneland.k12.in.us | Ċ | Parent Pipeline ~ Use Main Idea and Supporting Details to Determine Importance.pdf
| 96k | v. 2 | Aug 12, 2013, 10:08 PM | amaclaverty@duneland.k12.in.us | Ċ | Parent_Pipeline_~_Use_the_Beginning_and_Ending_Sounds[1].pdf
| 62k | v. 2 | Aug 12, 2013, 10:08 PM | amaclaverty@duneland.k12.in.us | Ċ | Parent_Pipeline_~_Use_the_Pictures_-_Do_the_pictures_and_words_match[1].pdf
| 62k | v. 2 | Aug 12, 2013, 10:08 PM | amaclaverty@duneland.k12.in.us | Ċ | Parent PipelineTrade a WordGuess a Word That Makes Sense1.pdf
| 88k | v. 2 | Aug 12, 2013, 10:08 PM | amaclaverty@duneland.k12.in.us |
CAFE Strategy Parent Pipelines-Comprehension |
---|
Selection | File type icon | File name | Description | Size | Revision | Time | User |
---|
Ċ | Parent_Pipeline_~_Ask Questions[1].pdf
| 68k | v. 2 | Aug 12, 2013, 10:04 PM | amaclaverty@duneland.k12.in.us | Ċ | Parent_Pipeline_~_authors_purpose[1].pdf
| 75k | v. 2 | Aug 12, 2013, 10:04 PM | amaclaverty@duneland.k12.in.us | Ċ | Parent_Pipeline_~_Back_up_and_Reread[1][1].pdf
| 67k | v. 2 | Aug 12, 2013, 10:05 PM | amaclaverty@duneland.k12.in.us | Ċ | Parent Pipeline ~ Check for Understanding.pdf
| 164k | v. 2 | Aug 12, 2013, 10:05 PM | amaclaverty@duneland.k12.in.us | Ċ | Parent Pipeline ~ Create a Picture or Mental Image-1.pdf
| 74k | v. 2 | Aug 12, 2013, 10:05 PM | amaclaverty@duneland.k12.in.us | Ċ | Parent Pipeline ~ Infer and support with evidence.pdf
| 29k | v. 2 | Aug 12, 2013, 10:05 PM | amaclaverty@duneland.k12.in.us | Ċ | Parent_Pipeline_~_Monitor and Fix Up[1].pdf
| 62k | v. 2 | Aug 12, 2013, 10:05 PM | amaclaverty@duneland.k12.in.us | Ċ | Parent Pipeline ~ Predict What Will Happen_ Use Text to Confirm.pdf
| 155k | v. 2 | Aug 12, 2013, 10:05 PM | amaclaverty@duneland.k12.in.us | Ċ | Parent Pipeline ~ Recognize and Explain Cause-and-Effect Relationships.pdf
| 89k | v. 2 | Aug 12, 2013, 10:05 PM | amaclaverty@duneland.k12.in.us | Ċ | Parent Pipeline ~Recognize Literary Elements 2.pdf
| 79k | v. 2 | Aug 12, 2013, 10:05 PM | amaclaverty@duneland.k12.in.us | Ċ | Parent_Pipeline_~_Retell the Story[3].pdf
| 81k | v. 2 | Aug 12, 2013, 10:05 PM | amaclaverty@duneland.k12.in.us | Ċ | Parent_Pipeline_~_summarize_Text[1].pdf
| 67k | v. 2 | Aug 12, 2013, 10:05 PM | amaclaverty@duneland.k12.in.us | Ċ | Parent Pipeline ~ Use Prior Knowledge to connect with text.pdf
| 77k | v. 2 | Aug 12, 2013, 10:05 PM | amaclaverty@duneland.k12.in.us | Ċ | Parent Pipeline ~Use Text Features.pdf
| 96k | v. 2 | Aug 12, 2013, 10:05 PM | amaclaverty@duneland.k12.in.us |
|
Parentsmr. Mac's 6th Grade Language Arts
> > - JumpStart Adventures: 6th Grade - Mission: Earthquest
JumpStart Adventures: 6th Grade - Mission: Earthquest
Windows - 1998
3 / 5 - 2 votes
Description of JumpStart Adventures: 6th Grade - Mission: Earthquest Windows
JumpStart Adventures: 6th Grade - Mission: Earthquest is a video game published in 1998 on Windows by Knowledge Adventure, Inc.. It's an adventure and educational game, set in an ecology / nature, history, math / logic and science themes.
Captures and Snapshots
Screenshots from MobyGames.com
Comments and reviews
Jam2020-05-051 point
Parentsmr. Mac's 6th Grade Reference Sheet
I have been trying to download the game since last week and yet I can't download it. Once it is downloaded, there is no file in the zipfile.
Pearlite2019-11-16-1 point
This game is pretty amazing. It has an excellent story, with excellent acting and good graphics. You get to travel the world and save it from a team of giant robots built from space trash that are programmed to destroy it.
My one complaint is that in order to make the gameplay fast-paced and arcade-style, the educational content ends up reduced to being a glorified multiple choice exam, except you're in an exotic locale and being chased by hostile robots. If you're an older player who has already memorized the solutions like me, the game can be easily finished in a few hours. But if you're a younger player who doesn't know the answers and is playing this game to learn them, it can be frustrating, because the game doesn't really teach them to you. It becomes an exercise in trial-and-error, and if you make too many errors, the game interrupts itself to send you to Tutor Mode, which doesn't always help. That's just a heads-up.
Write a comment
Share your gamer memories, help others to run the game or comment anything you'd like. If you have trouble to run JumpStart Adventures: 6th Grade - Mission: Earthquest (Windows), read the abandonware guide first!
Download JumpStart Adventures: 6th Grade - Mission: Earthquest Windows
Parentsmr. Mac's 6th Grade Ngss
We may have multiple downloads for few games when different versions are available. Also, we try to upload manuals and extra documentations when possible. If the manual is missing and you own the original manual, please contact us!
Just one click to download at full speed!
Windows Version
Parentsmr. Mac's 6th Grade School Supply
Similar games
Fellow retro gamers also downloaded these games: